Size Chart
|
Chest | Waist | Hip |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
XXL | 50 - 52 | 44 - 46 | 50 - 52 |
Understanding the correct sizing for dresses is essential for ensuring a proper fit. This sizing chart provides measurements in centimeters (cm) to assist you in selecting the appropriate size. Accurate measurements can significantly enhance your shopping experience and reduce the likelihood of returns due to sizing issues.
To determine your size, please measure the following areas:
- Chest: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the top of your shoulder to the desired hemline.
Once you have your measurements, refer to the sizing chart below to find your corresponding dress size.
Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
XS | 78-82 | 62-66 | 86-90 | 85 |
S | 83-87 | 67-71 | 91-95 | 86 |
M | 88-92 | 72-76 | 96-100 | 87 |
L | 93-97 | 77-81 | 101-105 | 88 |
XL | 98-102 | 82-86 | 106-110 | 89 |
It is important to note that sizes may vary slightly between different styles and manufacturers.